The world has one goal: to lay the foundations for the ecological and digital transformation of each and every one of the planet’s transport systems. How does FISOTEC support large-scale connected and automated mobility?
To achieve this, GIS SMART MOBILITY includes in a single place: mobility and signalling GIS, comprehensive CMMS for the maintenance of the service and a MANAGEMENT platform to optimise urban routes and improve road safety for citizens.
Barcelona, Antequera and Teulada
Accounts and Users | |||
---|---|---|---|
Services | UNIC | MEDIUM | |
No. of users/project | 1 | Unlimited | |
No. of active projects | Unlimited | Unlimited | |
File location | Local | Cloud | |
Equipment notifications | - | ||
Mobile application (Android, iOS) | - | ||
Technical support | - |
Administration | |||
---|---|---|---|
Services | UNIC | MEDIUM | |
Project and user management | - | ||
Permissions and roles configuration panel | - | ||
Project attributes configuration panel |
GIS and tools on the map | |||
---|---|---|---|
Services | UNIC | MEDIUM | |
Visualisation of different base maps (Google Maps, PNOA, Google satellite, vectorial cartography of the municipality). | |||
Advanced entity search tools | - | ||
Inventory tools, creation of entities linked to horizontal and vertical signage and infrastructures linked to mobility prevention (beacons, guard rails...) | |||
Filtering, categorising and entity listing tools | |||
Advanced analysis dashboard with project information | |||
Complementary measuring tools | |||
Signaling infrastructure maintenance management control plans | - | ||
Analysis linked to urban mobility and accident prevention | - |
Export tools | |||
---|---|---|---|
Services | UNIC | MEDIUM | |
Configuration and export of lists | |||
Planimetry configuration and export | |||
Configuration and export of element tabs | |||
File export (.shp, .kml, .csv or .dxf) |
Assisted Maintenance Management - CMMS | |||
---|---|---|---|
Services | UNIC | MEDIUM | |
Creation, Management and Definition of Work Orders | - | ||
Defining roles and profiles | - | ||
Warehouse management and associated costs | - | ||
Real-time incident planning and management | - | ||
Stock and equipment control | - | ||
Preventive and corrective maintenance planning | - | ||
Supplier management for equipment and tools | - | ||
Possibility of handling incidents with third parties | - | ||
Creation of routes for order assistance | - | ||
Overall control over workshops, tools and equipment | - | ||
Management and planning of maintenance plans | - | ||
Searching for and locating equipment | - | ||
Generation of status and evolutionary reports | - |