As the economic and urban development of a population increases, more waste is produced. Our mission is to curb this situation and GIS SMART WASTE can help us.
Through the union of three applications: GIS of urban waste collection, integral CMMS for the maintenance of the service and a MANAGEMENT platform to geoposition in real time the information of all the elements that intervene in the process: trucks, containers, etc.
Málaga, Alcaudete and Burriana
Accounts and Users | |||
---|---|---|---|
Services | UNIC | MEDIUM | |
No. of users/project | 1 | Unlimited | |
No. of active projects | Unlimited | Unlimited | |
File location | Local | Cloud | |
Equipment notifications | - | ||
Mobile application (Android, iOS) | - | ||
Technical support | - |
Administration | |||
---|---|---|---|
Services | UNIC | MEDIUM | |
Project and user management | - | ||
Permissions and roles configuration panel | - | ||
Project attributes configuration panel |
GIS and tools on the map | |||
---|---|---|---|
Services | UNIC | MEDIUM | |
Visualisation of different base maps (Google Maps, PNOA, Google satellite, vectorial cartography of the municipality). | |||
Advanced entity search tools | - | ||
Inventory tools, creation of urban entities such as containers, bins | |||
Filtering, categorising and entity listing tools | |||
Advanced analysis dashboard with project information | |||
Complementary measuring tools | |||
Breakdown management control plans and detailed consumption in water networks | - | ||
Incident management control plans and urban solid waste collection | - | ||
Export tools | |||
---|---|---|---|
Services | UNIC | MEDIUM | |
Configuration and export of lists | |||
Planimetry configuration and export | |||
Configuration and export of element tabs | |||
File export (.shp, .kml, .csv or .dxf) |
Assisted Maintenance Management - CMMS | |||
---|---|---|---|
Services | UNIC | MEDIUM | |
Creation, Management and Definition of Work Orders | - | ||
Defining roles and profiles | - | ||
Warehouse management and associated costs | - | ||
Real-time incident planning and management | - | ||
Stock and equipment control | - | ||
Preventive and corrective maintenance planning | - | ||
Supplier management for equipment and tools | - | ||
Possibility of handling incidents with third parties | - | ||
Creation of routes for order assistance | - | ||
Overall control over workshops, tools and equipment | - | ||
Management and planning of maintenance plans | - | ||
Searching for and locating equipment | - | ||
Generation of status and evolutionary reports | - |