In times like these, with drought and climate change looming ever closer, every drop counts. Did you know that more than 16% of drinking water is wasted every year in breakdowns? It is in this context that our GIS SMART WATER tool takes on special importance.
Through three softwares: GIS of sanitation and drinking water networks, integral CMMS for the maintenance of the service and a MANAGEMENT platform for a better planning and efficiency of the resources.
Malaga, Alcaudete, Castro Urdiales and more than 25 municipalities throughout the country.
Accounts and Users | |||
---|---|---|---|
Services | UNIC | MEDIUM | |
No. of users/project | 1 | Unlimited | |
No. of active projects | Unlimited | Unlimited | |
File location | Local | Cloud | |
Equipment notifications | - | ||
Mobile application (Android, iOS) | - | ||
Technical support | - |
Administration | |||
---|---|---|---|
Services | UNIC | MEDIUM | |
Project and user management | - | ||
Permissions and roles configuration panel | - | ||
Project attributes configuration panel |
GIS and tools on the map | |||
---|---|---|---|
Services | UNIC | MEDIUM | |
Visualisation of different base maps (Google Maps, PNOA, Google satellite, vectorial cartography of the municipality). | |||
Advanced entity search tools | - | ||
Inventory tools, creation of manholes, wells and connections | |||
Filtering, categorising and entity listing tools | |||
Advanced analysis dashboard with project information | |||
Complementary measuring tools | |||
Breakdown management control plans and detailed consumption in water networks | - | ||
Analysis linked to the control of water leaks | - |
Export tools | |||
---|---|---|---|
Services | UNIC | MEDIUM | |
Configuration and export of lists | |||
Planimetry configuration and export | |||
Configuration and export of element tabs | |||
File export (.shp, .kml, .csv or .dxf) |
<i class="bi bi-check-lg"></i> | |||
---|---|---|---|
Services | UNIC | MEDIUM | |
Creation, Management and Definition of Work Orders | - | ||
Defining roles and profiles | - | ||
Warehouse management and associated costs | - | ||
Real-time incident planning and management | - | ||
Stock and equipment control | - | ||
Preventive and corrective maintenance planning | - | ||
Supplier management for equipment and tools | - | ||
Possibility of handling incidents with third parties | - | ||
Creation of routes for order assistance | - | ||
Overall control over workshops, tools and equipment | - | ||
Management and planning of maintenance plans | - | ||
Searching for and locating equipment | - | ||
Generation of status and evolutionary reports | - |